MapWinGeoProc:Dialogs:TextElement
From MapWindow GIS
TextElement
Summary
A modular element that supports a textbox for users to enter information as part of a larger dialog control.
Fields
| cmdHelp | Help button |
| components | Required designer variable. |
| groupBox1 | A group box to surround individual components |
| lblLight | Status Light |
Members
| HelpButtonHandler | Public delegate for when someone presses the help button |
| LightStatus | Indicates the allowed values for the status of the element, illustrated by the light |
| ResizeEndedHandler | Fires when the element is no longer being resized. |
| ResizeStartedHandler | Delegate for the when someone starts resizing an element |
Methods
| Constructor | Creates a new instance of the TextElement class |
| Dispose | Clean up any resources being used. |
| InitializeComponent | Required method for Designer support - do not modify the contents of this method with the code editor. |
| OnClick | Called to fire the click event for this element |
| OnHelpButtonPressed | Called when the help button has been pressed |
| OnHelpContextChanged | Called when the data entry field is entered to change a topic, but only if panel is visible |
| OnResizeEnded | Fires when someone has stopped resizing with the grip |
| OnResizeStarted | Fires when someone uses the resize grip to resize the element |
Events
| Clicked | Fires when the inactive areas around the controls are clicked on the element. |
| HelpButtonPressed | Fires when the help button is clicked. |
| HelpContextChanged | Fires when the the user enters a data entry region. Changes help without opening panel. |
| ResizeEnded | Fires when the element is no longer being resized. |
| ResizeStarted | Fires when the element is being resized. |
















