MapWinGeoProc:Topology:Extents
From MapWindow GIS
Extents
Summary
A primitive rectangle class for holding double values Since we define it in terms of X, Y and Z, this is an axis-aligned bounding box (AABB).
Fields
| xMax | Double, The largest X value |
| xMin | Double, The minimum X value |
| yMax | Double, the largest Y value |
| yMin | Double, The minimum Y value |
| zMax | Double, the largest Z value |
| zMin | Double, the smallest Z value |
Methods
| AreIdenticalTo | This function has 2 overloads. |
| Constructor | This function has 4 overloads. |
| Intersection | Returns a RectD that has the intersection area for both rectangles |
| IntersectWith | This function has 3 overloads. |
| ToMapWinExtents | Converts this rectangleD to a MapWinGIS.Extents object |
| ToSegments | Creates a list of segments that define the boundaries of the extents. |
















