MapWindowDevelper:SelectInfo
From MapWindow GIS
MapWindow.Interfaces.SelectInfo
This interface is used to manage and access all selected shapes.
Property Members
| Name | Access | Summary |
|---|---|---|
| Item : SelectedShape | public | Returns the SelectedShape at the specified index. |
| LayerHandle : Int32 | public | Returns the LayerHandle of the selected layer. |
| NumSelected : Int32 | public | Returns the number of shapes that are currently selected. |
| SelectBounds : Extents | public | Returns the total extents of all selected shapes. |
Method Members
| Name | Access | Summary |
|---|---|---|
| AddByIndex() : Void | public | Adds a new SelectedShape to the collection from the provided shape index. |
| AddSelectedShape() : Void | public | Adds a SelectedShape object to the managed collection of all selected shapes. |
| ClearSelectedShapes() : Void | public | Clears the list of selected shapes, returning each selected shape to it's original color. |
| RemoveByShapeIndex() : Void | public | Removes a SelectedShape from the collection, reverting it to it's original color. |
| RemoveSelectedShape() : Void | public | Removes a SelectedShape from the collection, reverting it to it's original color. |
